¿Cómo configuro el control remoto Kaon con mi TV?
Programa el control remoto Kaon Tigo Hogar con tu TV, te enseñamos el paso a paso
1. Enciende el decodificador (caja negra) y desde el control Kaon, haz lo siguiente:
2. Cuando la luz roja de TV/ PWR quede fija, ingresa el código de 5 dígitos que corresponda a la marca de tú televisor, ve probando hasta encontrar uno compatible y presiona OK.
VERIFICA EL CÓDIGO SEGPUN LA MARCA DE TU TV EN EL LISTADO INFERIOR
Introduce el código de acuerdo a la marca de tu televisor:
| A-Mark | 10003 | ||||||
| A.R. Systems | 10037 | 10556 | 11696 | ||||
| Abex | 10032 | ||||||
| Accent | 10009 | 10037 | |||||
| Acec | 10012 | ||||||
| Acoustic Solutions | 11523 | ||||||
| Admiral | 10093 | 10463 | 10087 | 10163 | 10179 | 10264 | |
| Advent | 10783 | 10876 | |||||
| Adyson | 10032 | 10068 | 10217 | ||||
| Agashi | 10217 | 10264 | |||||
| Agef | 10087 | ||||||
| Aiko | 10092 | 10009 | 10037 | 10217 | 10264 | 11579 | |
| Aim | 10706 | 10037 | 10068 | ||||
| Aiwa | 10032 | 10701 | |||||
| Akai | 10702 | 11675 | 10030 | 10009 | 10037 | 10163 | 10208 |
| Akashi | 10009 | ||||||
| Akiba | 10037 | ||||||
| Akito | 10037 | ||||||
| Akura | 10171 | 10009 | 10037 | 10264 | 10412 | 11363 | 11498 |
| Alaron | 10179 | ||||||
| Alba | 10009 | 10036 | 10037 | 10163 | 10247 | 10587 | 12104 |
| Alfide | 10672 | ||||||
| All-Tel | 10865 | ||||||
| Allorgan | 10217 | ||||||
| Allstar | 10037 | ||||||
| Ambassador | 10177 | ||||||
| America Action | 10180 | ||||||
| Amplivision | 10217 | ||||||
| Amstrad | 10171 | 10009 | 10037 | 10163 | 10177 | 10264 | 10412 |
| Anam | 10250 | 10180 | 10003 | 10009 | 10037 | 10068 | |
| Anam National | 10250 | 10650 | 10037 | ||||
| Anglo | 10009 | 10264 | |||||
| Anitech | 10009 | 10037 | 10068 | 10264 | |||
| Ansonic | 10009 | 10012 | 10037 | 10163 | |||
| AOC | 11589 | 10030 | 10003 | 10019 | 10052 | 10625 | 11365 |
| Apex Digital | 10748 | 12397 | |||||
| Arcam | 10217 | ||||||
| Archer | 10003 | ||||||
| Ardem | 10037 | ||||||
| Arena | 10037 | ||||||
| Aristona | 10012 | 10013 | 10037 | 10556 | |||
| Arthur Martin | 10163 | ||||||
| ASA | 10070 | 10087 | 10179 | ||||
| Asberg | 10037 | ||||||
| Asora | 10009 | ||||||
| Astra | 10037 | ||||||
| Asuka | 10217 | 10264 | |||||
| Atlantic | 10001 | 10037 | |||||
| Atori | 10009 | ||||||
| Auchan | 10163 | ||||||
| Audinac | 10180 | 10391 | |||||
| Audiosonic | 11675 | 10009 | 10037 | 10217 | 10264 | 10865 | 12104 |
| Audioton | 10217 | 10264 | |||||
| Audiovox | 10451 | 10180 | 10092 | 10003 | 10623 | 11769 | 12121 |
| Aumark | 10060 | ||||||
| Autovox | 10087 | 10217 | 10247 | ||||
| Aventura | 10171 | ||||||
| Avious | 11634 | ||||||
| Awa | 10451 | 10009 | 10011 | 10036 | 10157 | 10217 | |
| Axxent | 10009 | ||||||
| Baier | 10876 | ||||||
| Baird | 10005 | 10208 | 10217 | ||||
| Bang & Olufsen | 10087 | 10620 | |||||
| Barco | 10163 | 10479 | 10552 | 10556 | |||
| Basic Line | 10009 | 10037 | 10163 | 10217 | 10339 | 10556 | |
| Bastide | 10217 | ||||||
| Baur | 10010 | 10037 | 10195 | 10505 | 10512 | 10535 | |
| Baysonic | 10236 | 10463 | 10180 | ||||
| Bazin | 10217 | ||||||
| BBK | 11523 | ||||||
| Beaumark | 10178 | ||||||
| Beko | 10037 | 11652 | |||||
| Belcor | 10019 | ||||||
| Bell & Howell | 10154 | 10017 | 10016 | ||||
| Belson | 10698 | ||||||
| BenQ | 11756 | 11523 | |||||
| Beon | 10032 | 10037 | |||||
| Berthen | 10556 | ||||||
| Bestar | 10037 | ||||||
| BGH | 10876 | 10898 | |||||
| Binatone | 10217 | ||||||
| Black Star | 10247 | ||||||
| Blaupunkt | 10036 | 10170 | 10195 | 10535 | |||
| Blue Sky | 10037 | 10556 | 10625 | 11254 | 11314 | 11363 | 11388 |
| Boca | 11652 | ||||||
| Boigle | 11696 | ||||||
| Bondstec | 10247 | ||||||
| Boots | 10009 | 10217 | |||||
| Bork | 11363 | ||||||
| BPL | 10037 | 10208 | |||||
| Bradford | 10180 | ||||||
| Brandt | 10625 | ||||||
| Brimax | 11709 | ||||||
| Brinkmann | 10037 | ||||||
| Brionvega | 10037 | 10087 | |||||
| Britannia | 10217 | ||||||
| Brockwood | 10019 | ||||||
| Broksonic | 10236 | 10463 | 10003 | 10642 | 11911 | ||
| Brother | 10264 | ||||||
| Bruns | 10087 | ||||||
| BSR | 10163 | 10552 | |||||
| Bush | 10009 | 10036 | 10037 | 10208 | 10217 | 10264 | 10552 |
| Cameron | 11523 | ||||||
| Camper | 10037 | ||||||
| Candle | 10030 | 10056 | 10186 | ||||
| Capehart | 10052 | ||||||
| Capetronic | 10030 | 10003 | |||||
| Capsonic | 10264 | ||||||
| Carena | 10037 | ||||||
| Carnivale | 10030 | ||||||
| Carrefour | 10036 | 10037 | 10070 | ||||
| Carver | 10054 | 10170 | |||||
| Cascade | 10009 | 10037 | |||||
| Casio | 10037 | ||||||
| Cathay | 10037 | ||||||
| CCE | 10037 | 10217 | 10329 | 10623 | |||
| Centurion | 10037 | ||||||
| Century | 10087 | 10247 | |||||
| CGE | 10074 | 10163 | 10247 | 10552 | |||
| Changhong | 13322 | 13323 | 13324 | ||||
| Cimline | 10009 | ||||||
| Cineral | 10451 | 10092 | |||||
| Citizen | 10060 | 10451 | 10180 | 10030 | 10092 | 10039 | 10056 |
| City | 10009 | ||||||
| Clarion | 10180 | ||||||
| Clarivox | 10037 | 10070 | |||||
| Clatronic | 10009 | 10037 | 10217 | 10247 | 10264 | ||
| CMS Hightec | 10217 | ||||||
| Coby | 11538 | 11634 | 12306 | 12314 | 12315 | 12326 | 12338 |
| Commercial Solutions | 11447 | 10047 | |||||
| Compacks | 11792 | ||||||
| Concerto | 10056 | ||||||
| Concorde | 10009 | ||||||
| Condor | 10009 | 10037 | 10247 | 10264 | |||
| Conia | 11498 | 11687 | |||||
| Conic | 10032 | ||||||
| Contec | 10180 | 10009 | 10036 | 10037 | 10157 | ||
| Continental | 12357 | ||||||
| Coradir | 12844 | ||||||
| Cosmel | 10009 | 10037 | |||||
| CPTEC | 10625 | 11363 | |||||
| Craig | 10180 | ||||||
| Crosley | 10054 | 10074 | 10087 | 10163 | 10247 | 10552 | |
| Crown | 10180 | 10053 | 10009 | 10037 | 10039 | 10068 | 10208 |
| Crown Mustang | 10068 | 10672 | |||||
| CS Electronics | 10247 | ||||||
| CTC | 10247 | ||||||
| CTX | 11756 | ||||||
| Curtis | 12352 | 12397 | |||||
| Curtis Mathes | 10702 | 10054 | 10093 | 10060 | 10047 | 10154 | 10051 |
| CXC | 10180 | ||||||
| D-Vision | 10037 | 10556 | |||||
| Daenyx | 10180 | 10179 | 10672 | ||||
| Daewoo | 10154 | 10451 | 10092 | 11661 | 12098 | 11816 | 10880 |
| Dansai | 10009 | 10032 | 10036 | 10037 | 10208 | 10217 | |
| Dansette | 10412 | ||||||
| Dantax | 11652 | ||||||
| Datsura | 10208 | ||||||
| Dawa | 10009 | 10037 | |||||
| Daytek | 10672 | ||||||
| Dayton | 10009 | ||||||
| Daytron | 10180 | 10009 | 10019 | 10037 | |||
| De Graaf | 10163 | 10208 | |||||
| Decca | 10037 | 10217 | |||||
| Denko | 10264 | ||||||
| Denon | 10145 | ||||||
| Denstar | 10628 | ||||||
| Denver | 10037 | 10587 | 11189 | 11634 | 11709 | ||
| Desmet | 10009 | 10037 | 10087 | ||||
| Dewo | 10628 | ||||||
| Diamant | 10037 | ||||||
| Diamond | 10706 | 10009 | 10672 | ||||
| Digatron | 10037 | ||||||
| Digiline | 10037 | ||||||
| Digistar | 11565 | ||||||
| Digitek | 11709 | 11771 | |||||
| Digix Media | 10880 | ||||||
| Dikom | 11696 | 11703 | |||||
| DirecTV | 11501 | ||||||
| Disney | 11892 | ||||||
| Dixi | 10009 | 10037 | 10087 | 10217 | 10247 | ||
| Dream Vision | 11704 | ||||||
| Drean | 10037 | ||||||
| DSE | 11565 | ||||||
| DTS | 10009 | ||||||
| Dual | 10037 | 10217 | 10552 | ||||
| Dual Tec | 10217 | ||||||
| Dumont | 10017 | 10019 | 10070 | 10087 | 10217 | ||
| Durabrand | 10178 | 10171 | 10463 | 10180 | 10003 | 11652 | |
| Dux | 10012 | 10037 | |||||
| Dynatech | 10217 | ||||||
| Dynatron | 10012 | 10037 | |||||
| Dynex | 12049 | ||||||
| e-motion | 11709 | ||||||
| Easy Living | 11709 | 12104 | |||||
| ECE | 10037 | ||||||
| Ectec | 10391 | ||||||
| Elbe | 10037 | 10217 | 10556 | ||||
| Elcit | 10087 | 10163 | 10247 | 10552 | |||
| Electrograph | 11755 | ||||||
| Electrohome | 10463 | 10381 | |||||
| Elekta | 10009 | 10264 | |||||
| Elektra | 10017 | 11661 | |||||
| Element | 11687 | 11886 | 12183 | ||||
| Elfunk | 11208 | ||||||
| ELG | 10037 | ||||||
| Elin | 10009 | 10037 | |||||
| Elite | 10037 | ||||||
| Elta | 10009 | 10068 | 10264 | ||||
| Emco | 10247 | ||||||
| Emerson | 11864 | 11394 | 10178 | 10171 | 10154 | 10451 | 10236 |
| Encross | 10876 | ||||||
| Envision | 10030 | 11365 | 11589 | 12087 | |||
| Enzer | 10068 | ||||||
| Epson | 11735 | ||||||
| Erres | 10012 | 10037 | |||||
| ESA | 10171 | ||||||
| ESC | 10037 | 10217 | |||||
| Etron | 10001 | 10009 | 10163 | ||||
| Eurofeel | 10217 | 10264 | |||||
| Euroman | 10037 | 10217 | 10264 | ||||
| Europa | 10037 | ||||||
| Europhon | 10037 | 10217 | 10552 | ||||
| Evolution | 11756 | ||||||
| Expert | 10163 | ||||||
| Exquisit | 10037 | 10247 | |||||
| Fenner | 10009 | ||||||
| Ferguson | 10053 | 10005 | 10037 | 10094 | 10195 | 10625 | |
| Fidelity | 10171 | 10037 | 10082 | 10163 | 10264 | 10412 | 10512 |
| Filsai | 10217 | ||||||
| Finlandia | 10163 | 10208 | |||||
| Finlux | 10037 | 10070 | 10087 | 10163 | 10179 | 10217 | 10552 |
| Firstline | 10009 | 10037 | 10068 | 10208 | 10217 | 10247 | 10552 |
| Fisher | 10047 | 10154 | 10036 | 10087 | 10157 | 10208 | 10217 |
| Flint | 10037 | 10264 | |||||
| Formenti | 10037 | 10087 | 10163 | 10552 | |||
| Formenti-Phoenix | 10552 | ||||||
| Fortress | 10093 | 10087 | |||||
| Fraba | 10037 | ||||||
| Friac | 10009 | 10037 | |||||
| Frontech | 10009 | 10163 | 10217 | 10247 | 10264 | ||
| Fujimaro | 10865 | 11498 | 11687 | ||||
| Fujitsu | 10809 | 10009 | 10179 | 10186 | 10217 | 10683 | 10853 |
| Fujitsu General | 10009 | 10217 | 10683 | ||||
| Fujitsu Siemens | 10809 | ||||||
| Funai | 11394 | 10171 | 10180 | 10179 | 10264 | ||
| Futronic | 10264 | ||||||
| Futuretech | 10180 | ||||||
| G-Hanz | 11363 | ||||||
| Galaxi | 10037 | ||||||
| Galaxis | 10037 | ||||||
| Gateway | 11756 | 11755 | |||||
| GBC | 10009 | 10163 | 10552 | ||||
| GE | 11447 | 10093 | 10178 | 10047 | 10051 | 10451 | 10021 |
| GEC | 10037 | 10163 | 10217 | ||||
| Geloso | 10009 | 10163 | 10247 | 10552 | |||
| General | 10186 | ||||||
| General Electric | 10047 | 10021 | 10027 | 10628 | |||
| General Technic | 10009 | ||||||
| Genexxa | 10009 | 10037 | 10163 | 10412 | |||
| Gericom | 10865 | 10880 | |||||
| GFM | 11864 | 10171 | 11886 | ||||
| Giant | 10009 | 10217 | |||||
| Gibralter | 10017 | 10030 | 10019 | ||||
| Global Home | 11356 | 11565 | |||||
| Go Video | 10060 | ||||||
| Gold Vision | 10661 | ||||||
| GoldStar | 10178 | 10030 | 10001 | 10002 | 10019 | 10032 | 10037 |
| GPX | 10179 | ||||||
| Gradiente | 10053 | 10037 | 10056 | 10170 | 11804 | ||
| Graetz | 10163 | 10339 | |||||
| Granada | 10012 | 10036 | 10037 | 10163 | 10208 | 10217 | 10226 |
| Grandin | 10009 | 10037 | 10163 | 10556 | 10865 | 10880 | 11388 |
| Gronic | 10217 | ||||||
| Grundig | 10706 | 10009 | 10036 | 10037 | 10070 | 10195 | 10535 |
| Grunpy | 10180 | 10179 | |||||
| Haier | 10698 | 10768 | 11748 | 11749 | |||
| Halifax | 10217 | 10264 | |||||
| Hallmark | 10178 | ||||||
| Hampton | 10217 | ||||||
| Hannspree | 11348 | 11351 | 11352 | ||||
| Hanseatic | 10009 | 10037 | 10087 | 10217 | 10556 | 10625 | 10661 |
| Hantarex | 10009 | 10037 | 10865 | ||||
| Hantor | 10037 | ||||||
| Harley Davidson | 10179 | ||||||
| Harman/Kardon | 10054 | ||||||
| Harsper | 10865 | ||||||
| Harvard | 10180 | 10068 | |||||
| Harwood | 10009 | 10032 | 10037 | 10412 | |||
| Hauppauge | 10037 | ||||||
| Havermy | 10093 | ||||||
| HCM | 10009 | 10037 | 10217 | 10264 | 10412 | ||
| Helios | 10865 | ||||||
| Hello Kitty | 10451 | ||||||
| Hema | 10009 | 10217 | |||||
| Hewlett Packard | 11494 | ||||||
| Highline | 10037 | 10264 | |||||
| Hikato | 10628 | ||||||
| Himitsu | 10180 | 10628 | 10779 | ||||
| Hinari | 10009 | 10036 | 10037 | 10179 | 10208 | 10264 | |
| Hisense | 10748 | 10009 | 10208 | 10556 | 11314 | 11363 | 11739 |
| Hit | 10087 | ||||||
| Hitachi | 11643 | 10178 | 10150 | 10145 | 12433 | 12431 | 12215 |
| Hitachi Fujian | 10150 | ||||||
| Hitech | 11814 | ||||||
| Hitsu | 10009 | ||||||
| HMV | 10087 | ||||||
| Hoeher | 10865 | ||||||
| Hornyphon | 10012 | 10037 | |||||
| HP | 11494 | ||||||
| HPC | 11792 | ||||||
| Humax | 11501 | ||||||
| Hygashi | 10217 | ||||||
| Hyper | 10009 | 10217 | 10247 | ||||
| Hypson | 10037 | 10217 | 10264 | 10556 | |||
| Hyundai | 10865 | 10876 | 11814 | 11899 | |||
| Iberia | 10037 | ||||||
| ICE | 10037 | 10217 | 10264 | ||||
| iLo | 11394 | ||||||
| Imperial | 10037 | 10074 | 10247 | 10552 | |||
| Indiana | 10037 | ||||||
| Infinity | 10054 | ||||||
| Ingelen | 10163 | ||||||
| Ingersol | 10009 | ||||||
| Inno Hit | 10009 | 10217 | 10247 | ||||
| Innova | 10037 | ||||||
| Innovation | 10068 | ||||||
| Innowert | 10865 | ||||||
| Insignia | 12049 | 11423 | 10171 | 10463 | 11385 | 11892 | 12002 |
| Inteq | 10017 | ||||||
| Interbuy | 10009 | 10037 | 10068 | 10247 | 10264 | ||
| Interfunk | 10012 | 10037 | 10087 | 10163 | 10247 | 10512 | |
| Internal | 10556 | ||||||
| Intervision | 10009 | 10037 | 10068 | 10217 | 10247 | 10264 | |
| Irradio | 10009 | 10037 | 10247 | ||||
| IRT | 10451 | 11661 | 10628 | 10698 | |||
| Isukai | 10037 | ||||||
| ITC | 10217 | 10552 | |||||
| ITS | 10037 | 10264 | |||||
| ITT | 11523 | 10163 | 10179 | 10208 | 10339 | ||
| ITT Nokia | 10180 | 10163 | 10179 | 10208 | 10339 | ||
| ITV | 10037 | 10247 | 10264 | ||||
| JBL | 10054 | ||||||
| Jean | 10036 | ||||||
| JGC | 11709 | ||||||
| JMB | 10556 | ||||||
| Jubilee | 10556 | ||||||
| JVC | 11601 | 12271 | 10650 | 11774 | 10093 | 10463 | 10053 |
| Kaisui | 10009 | 10037 | 10217 | ||||
| Kapsch | 10163 | ||||||
| Karcher | 10264 | ||||||
| Kathrein | 10556 | 10880 | |||||
| Kaypani | 10052 | ||||||
| KB Aristocrat | 10163 | ||||||
| KDS | 11498 | 11687 | |||||
| KEC | 10180 | ||||||
| Ken Brown | 10236 | 10463 | 11321 | ||||
| Kendo | 10037 | 10247 | |||||
| Kenia | 10030 | 10019 | 10082 | ||||
| Kennedy | 10163 | 10552 | |||||
| Kenwood | 10030 | 10019 | |||||
| Keymat | 11771 | ||||||
| Khind | 10661 | ||||||
| KIC | 10217 | 10329 | |||||
| Kiota | 10001 | ||||||
| Kioto | 10054 | 10706 | 10556 | 10628 | 10785 | ||
| Kiton | 10037 | ||||||
| Kloss | 10024 | ||||||
| Kneissel | 10037 | 10556 | |||||
| Koenig | 10012 | 10037 | |||||
| Kolin | 11240 | ||||||
| Kolster | 10037 | 10247 | |||||
| Konichi | 10009 | ||||||
| Konka | 10037 | 10628 | 10632 | 10638 | 10703 | 10707 | 11385 |
| Korpel | 10037 | ||||||
| Korting | 10039 | 10087 | |||||
| Kosmos | 10037 | ||||||
| Kotron | 10412 | ||||||
| Koyoda | 10009 | ||||||
| Kreisen | 10876 | ||||||
| Kriesler | 10012 | ||||||
| KTV | 10180 | 10030 | 10039 | 10217 | |||
| Kyoshu | 10032 | 10412 | |||||
| Kyoto | 10032 | 10163 | 10217 | ||||
| L&S Electronic | 10865 | ||||||
| Lark | 10386 | ||||||
| Leader | 10009 | ||||||
| Lecson | 10037 | ||||||
| Legend | 10009 | ||||||
| Lenco | 10037 | 10587 | 11634 | ||||
| Lenoir | 10009 | 11189 | |||||
| Lentec | 11696 | ||||||
| Lesa | 10247 | ||||||
| Lexsor | 11507 | ||||||
| Leyco | 10037 | 10264 | |||||
| LG | 11423 | 11447 | 12358 | 12731 | 12424 | 10178 | 10017 |
| Liesenkoetter | 10012 | 10037 | |||||
| Lifetec | 10009 | 10037 | 10683 | ||||
| Lloyd’s | 10001 | 10009 | |||||
| Lloytron | 10032 | ||||||
| Loewe | 10037 | 10087 | 10512 | ||||
| Logik | 10060 | 10001 | 10005 | 10009 | 10011 | 10016 | 10698 |
| Luma | 10009 | 10163 | |||||
| Lumatron | 10037 | 10163 | 10217 | 10264 | |||
| Lumenio | 10037 | ||||||
| Lux May | 10009 | 10037 | |||||
| Luxman | 10056 | ||||||
| Luxor | 10163 | 10179 | 10208 | 10217 | |||
| LXI | 10156 | 10054 | 10178 | 10047 | 10154 | ||
| Lynx | 11565 | ||||||
| M Electronic | 10009 | 10037 | 10068 | 10163 | 10195 | 10217 | 10247 |
| M&S | 10054 | 10236 | |||||
| Madison | 10037 | ||||||
| MAG | 11498 | 11687 | |||||
| Magnadyne | 10087 | 10163 | 10247 | 10552 | |||
| Magnavox | 11454 | 12597 | 11866 | 11755 | 10054 | 10171 | 10051 |
| Magnum | 10037 | ||||||
| Majestic | 10016 | ||||||
| Mandor | 10264 | ||||||
| Manesth | 10037 | 10217 | 10264 | ||||
| Manhattan | 10037 | 10876 | |||||
| Marantz1 | 1454 | 10054 | 10030 | 10037 | 10412 | 10556 | 11398 |
| Marelli | 10087 | ||||||
| Mark | 10009 | 10037 | 10217 | ||||
| Maruman | 10391 | ||||||
| Matsui | 10009 | 10011 | 10036 | 10037 | 10177 | 10195 | 10208 |
| Matsushita | 10250 | 10650 | 10051 | ||||
| Maxent | 11755 | ||||||
| MCE | 10009 | ||||||
| Mediator | 10012 | 10037 | 10556 | ||||
| Medion | 10037 | 10512 | 10556 | 10698 | 10880 | ||
| Megatron | 10178 | 10145 | 10003 | ||||
| Memorex | 10250 | 10178 | 10060 | 10154 | 10463 | 10150 | 10009 |
| Memphis | 10009 | ||||||
| Mercury | 10060 | 10001 | 10009 | 10037 | 10329 | ||
| Metronic | 10625 | ||||||
| Metz | 10037 | 10087 | 10195 | 10535 | 10587 | ||
| MGA | 10178 | 10150 | 10030 | 10019 | |||
| Micromaxx | 10037 | ||||||
| Midland | 10047 | 10017 | 10051 | 10032 | 10039 | 10135 | |
| Minato | 10037 | ||||||
| Minerva | 10070 | 10195 | 10535 | ||||
| Minoka | 10037 | 10412 | |||||
| Minutz | 10021 | ||||||
| Miray | 13309 | 13321 | |||||
| Mitsubishi | 11250 | 10093 | 10178 | 10150 | 10019 | 10036 | 10037 |
| Mivar | 10217 | ||||||
| Monaco | 10009 | ||||||
| Moree | 10037 | ||||||
| Morgan’s | 10037 | ||||||
| Motorola | 10093 | ||||||
| MTC | 10060 | 10030 | 10019 | 10056 | 10512 | ||
| MTEC | 10032 | ||||||
| MTlogic | 12104 | ||||||
| Multitec | 10037 | ||||||
| Multitech | 10180 | 10009 | 10037 | 10217 | 10247 | 10264 | 10552 |
| Murphy | 10039 | 10163 | |||||
| Musikland | 10247 | ||||||
| Mx Onda | 11498 | 11687 | |||||
| Myryad | 10556 | ||||||
| NAD | 10156 | 10178 | 10037 | 10056 | 10865 | ||
| Naiko | 10037 | ||||||
| Nakimura | 10037 | ||||||
| NAT | 10214 | 10226 | |||||
| National | 10214 | 10226 | |||||
| Naxa | 12104 | ||||||
| NEC | 10053 | 10030 | 10009 | 10011 | 10019 | 10036 | 10056 |
| Neckermann | 10010 | 10037 | 10087 | 10247 | 10505 | 10556 | |
| NEI | 10037 | ||||||
| Neovia | 10865 | 10876 | |||||
| Nesco | 10179 | 10247 | |||||
| Netsat | 10037 | ||||||
| NetTV | 11755 | ||||||
| Network | 10032 | ||||||
| Neufunk | 10009 | 10037 | 10556 | ||||
| New Tech | 10009 | 10037 | 10217 | 10556 | |||
| NEX | 11814 | ||||||
| Nexus Electronics | 12183 | ||||||
| Nikkai | 10009 | 10032 | 10036 | 10037 | 10217 | 10264 | |
| Nikko | 10178 | 10030 | 10092 | ||||
| Nimbro | 12104 | ||||||
| Nisato | 10391 | ||||||
| Noblex | 10154 | 10018 | 10052 | 10264 | 10430 | 10482 | |
| Nobliko | 10070 | ||||||
| Nokia | 10180 | 10163 | 10179 | 10208 | 10339 | 10861 | |
| Norcent | 10748 | 11365 | 11588 | 11589 | |||
| Nordic | 10217 | ||||||
| Nordmende | 10037 | 10195 | |||||
| Normerel | 10037 | ||||||
| Noshi | 10018 | ||||||
| Novak | 10012 | ||||||
| Novatronic | 10037 | ||||||
| Novex | 11523 | ||||||
| NTC | 10092 | ||||||
| Oceanic | 10163 | 10208 | |||||
| oCosmo | 13325 | ||||||
| Odeon | 10264 | ||||||
| Okano | 10009 | 10037 | 10264 | ||||
| Olevia | 11610 | 11240 | |||||
| Omega | 10264 | ||||||
| Onida | 10053 | 11253 | |||||
| Onn | 11709 | ||||||
| Onwa | 10180 | ||||||
| Onyx | 11709 | ||||||
| Opera | 10037 | ||||||
| Optimus | 10250 | 10650 | 10154 | ||||
| Optoma | 11348 | ||||||
| Optonica | 10093 | ||||||
| Orbit | 10037 | ||||||
| Orion | 10236 | 10463 | 10011 | 10037 | 10177 | 10179 | 10264 |
| Orline | 10037 | ||||||
| Osaki | 10032 | 10037 | 10217 | 10264 | 10412 | 10556 | |
| Osio | 10037 | ||||||
| Osume | 10032 | 10036 | 10037 | 10157 | |||
| Otic | 11498 | 11687 | |||||
| Otto Versand | 10093 | 10010 | 10036 | 10037 | 10195 | 10217 | 10226 |
| Pacific | 10556 | ||||||
| Packard Bell | 10092 | 11314 | |||||
| Palladium | 10010 | 10037 | 10087 | 10163 | 10217 | 10247 | 10505 |
| Palsonic | 10001 | 10037 | 10217 | 10264 | 10698 | 10779 | 11507 |
| Panama | 10009 | 10037 | 10217 | 10247 | 10264 | ||
| Panashiba | 10001 | ||||||
| Panasonic | 11480 | 10250 | 11291 | 10650 | 10051 | 10037 | 10163 |
| Panavision | 10037 | ||||||
| Panavox | 10861 | ||||||
| PARK | 12104 | ||||||
| Pathe Cinema | 10163 | 10552 | |||||
| Pausa | 10009 | ||||||
| Penney | 10156 | 10178 | 10060 | 10047 | 10051 | 10030 | 10002 |
| Perdio | 10037 | 10163 | |||||
| Perfekt | 10037 | ||||||
| Petters | 10037 | ||||||
| Phase | 10032 | ||||||
| Philco | 11394 | 10054 | 10171 | 10451 | 10463 | 10030 | 10145 |
| Philharmonic | 10217 | ||||||
| Philips | 10810 | 11756 | 11454 | 12374 | 11744 | 12597 | 11866 |
| Phocus | 11652 | ||||||
| Phoenix | 10037 | 10087 | 10163 | 10552 | |||
| Phonola | 10012 | 10013 | 10037 | 10087 | 10556 | ||
| Pilot | 10030 | 10706 | 10019 | 10039 | |||
| Pioneer | 11457 | 10037 | 10163 | 10512 | 11260 | 11398 | |
| Planar | 11589 | ||||||
| Plantron | 10009 | 10037 | 10264 | ||||
| Playsonic | 10037 | 10217 | 10339 | 11652 | |||
| Polaroid | 11523 | 10865 | 11314 | 11385 | 11498 | 11538 | 11565 |
| Poppy | 10009 | ||||||
| Portland | 10451 | 10092 | 11661 | 10019 | 10039 | ||
| Powerpoint | 10037 | 10698 | |||||
| Prandoni-Prince | 10247 | ||||||
| Precision | 10217 | 11792 | |||||
| Premier | 10264 | ||||||
| Prima | 10009 | 10032 | 10068 | 10264 | 10412 | 10783 | 11507 |
| Prism | 10051 | ||||||
| Profex | 10009 | 10163 | |||||
| Profi | 10009 | ||||||
| Profitronic | 10037 | ||||||
| Proline | 10012 | 10037 | 10625 | ||||
| Proscan | 11447 | 10047 | 10030 | 12183 | |||
| Prosco | 10156 | ||||||
| Prosonic | 11523 | 10037 | 10214 | 10217 | 10880 | 11314 | 11507 |
| Protech | 10009 | 10037 | 10217 | 10247 | 10264 | 10552 | |
| Proton | 10178 | 10003 | 10052 | ||||
| Proview | 11498 | 11687 | |||||
| ProVision | 10037 | 10556 | |||||
| Pulsar | 10017 | 10019 | |||||
| Punktal | 12687 | ||||||
| Pvision | 10876 | ||||||
| Pye | 10012 | 10013 | 10037 | 10087 | 10412 | 10556 | |
| Pymi | 10009 | ||||||
| QONIX | 11634 | ||||||
| Quasar | 10250 | 11291 | 10650 | 10051 | 10009 | 10247 | 10865 |
| Quelle | 10010 | 10011 | 10032 | 10037 | 10070 | 10074 | 10195 |
| Questa | 10032 | 10036 | |||||
| R-Line | 10037 | ||||||
| Radialva | 10163 | ||||||
| Radiola | 10012 | 10037 | 10217 | 10556 | |||
| Radiomarelli | 10037 | 10087 | 10247 | ||||
| RadioShack | 10178 | 10047 | 10154 | 10180 | 10030 | 10019 | 10032 |
| Radiotone | 10009 | 10037 | 10264 | 10412 | |||
| Rank | 10070 | ||||||
| Rank Arena | 10036 | ||||||
| Ranser | 10001 | ||||||
| RBM | 10070 | ||||||
| RCA | 11447 | 10093 | 10060 | 10047 | 10051 | 11661 | 12429 |
| Realistic | 10178 | 10154 | 10180 | 10030 | 10019 | 10032 | 10039 |
| Recco | 10706 | ||||||
| Recor | 10037 | ||||||
| Record | 10230 | ||||||
| Rectiligne | 10037 | ||||||
| Rediffusion | 10036 | ||||||
| Redstar | 10037 | ||||||
| Reflex | 10037 | ||||||
| Relisys | 10865 | 10876 | 11739 | ||||
| Remotec | 10250 | 10093 | 10171 | 10145 | 10037 | 10391 | |
| Revox | 10037 | ||||||
| Rex | 10163 | 10247 | 10264 | ||||
| RFT | 10037 | 10087 | 10264 | ||||
| Roadstar | 10009 | 10037 | 10264 | 11189 | |||
| Robotron | 10087 | ||||||
| Rolson | 12098 | ||||||
| Rowa | 10009 | 10264 | |||||
| Royal Lux | 10412 | ||||||
| Runco | 10017 | 10030 | 11398 | ||||
| Saba | 10087 | 10163 | 10625 | 11588 | |||
| Saisho | 10009 | 10011 | 10163 | 10177 | 10217 | 10264 | |
| Saivod | 10037 | ||||||
| Sakai | 10163 | ||||||
| Salora | 10163 | 10208 | 10552 | ||||
| Sampo | 11755 | 10030 | 10032 | 10039 | 10052 | 10898 | |
